Are you sure you want to perform this action?
Get the third item free when you add 3 eligible lenses to your cart. Mix and match natural and costume contacts.
*Cheapest Item Free
| SKU | 143637 143649 143636 143639 143629 143638 143642 143631 143650 143630 143632 143626 143624 143635 143641 143645 143628 143643 143633 143627 143625 143634 143640 |
| Brand | chromaview |
| Quantity | 10 Per Pack |
| Colour | Clear |
| Style | Natural Look |
| Duration | 1 Day |
| Base Curve | 8.6 |
| Diameter | 14.2 |
| Water % | 55% |
| Material | Methafilcon A |
| Prescription | Yes |
Conjure your kawaii character costume with the Clear Cosmetic Prescription Contact Lenses. These premium corrective cosmetic circle lenses are perfect for all styles of natural looks and anime character Cosplays. This pair comes as a 10 Pack box with a Blue Safe clear design. As one of the Funky Lenses Circle Contact Lens styles, you'll find that these lenses are fantastic for cosplay events and everyday wear. Their premium composition is everything you need to enhance your experience with colored contact lenses; as well as cute color pigment to create additional depth in your iris.
When looking for the perfect lenses, it's important that you pick the right measurements! Our measurements are laid out above, and also on the contact lens packaging. You should always ensure that the measurements of the lenses you're purchasing match up with your own eye measurements. Not sure what the measurements mean?
Diameter: the width of the contact lens (measured in mm)
Base Curve: the curvature of the contact lens (measured in mm)
Power/Sphere: the prescriptive strength of the contact lens (measured in dioptres +/-)
Duration: how long the lenses can be used once the packaging has been opened.
Expiry Date: the date at which the product expires and should no longer be used.
You can find more information in our Care Guides.
|
1
|
2
|
3
|
||
|
1
|
2
|
3
|
4
|
|||
|
1
|
2
|
3
|
||
| -3.75: | 143637 | Not Available |
| -4.25: | 143649 | Not Available |
| -3.50: | 143636 | Not Available |
| -4.50: | 143639 | Not Available |
| -1.75: | 143629 | Not Available |
| -4.00: | 143638 | Not Available |
| -5.50: | 143642 | Not Available |
| -2.25: | 143631 | Not Available |
| -5.75: | 143650 | Not Available |
| -2.00: | 143630 | Not Available |
| -2.50: | 143632 | Not Available |
| -1.00: | 143626 | Not Available |
| -0.50: | 143624 | Not Available |
| -3.25: | 143635 | Not Available |
| -5.00: | 143641 | Not Available |
| -5.25: | 143645 | Not Available |
| -1.50: | 143628 | Not Available |
| -6.00: | 143643 | Not Available |
| -2.75: | 143633 | Not Available |
| -1.25: | 143627 | Not Available |
| -0.75: | 143625 | Not Available |
| -3.00: | 143634 | Not Available |
| -4.75: | 143640 | Not Available |
Are you sure you want to perform this action?