Are you sure you want to perform this action?
Get the third item free when you add 3 eligible lenses to your cart. Mix and match natural and costume contacts.
*Cheapest Item Free
Transform your natural eye colour with the Blue Enhancing Tint Cosmetic Prescription Contact Lenses. These corrective natural contact lenses provide both clear vision and a fresh new look.
👁️🗨️ Please Read & Note- These Enhance Tints Lenses give an enhancing glow to your natural eyes! Just remember that your pupil may be obscured by the tint.
SKU | 142036 142043 142031 137525 137523 139724 142035 142037 142034 137526 142042 142033 137522 142038 137516 137520 137521 142039 142041 137518 137524 142040 142032 137519 137517 |
Brand | Chromaview |
Range | Enhancing Tint Lenses |
Quantity | 2 Per Pack (Pair) |
Colour | Blue |
Style | Natural Look |
Duration | 30 Day |
Base Curve | 8.6 |
Diameter | 14.2 |
Water % | 38% |
Material | Polymacon |
Prescription | Yes |
Blind | Tinted Pupil |
Conjure your kawaii character costume with the Blue Enhancing Tint Cosmetic Prescription Contact Lenses. These premium corrective cosmetic circle lenses are perfect for all styles of natural looks and anime character Cosplays. This pair comes as a monthly box with a Enhancing Tint blue design. As one of the Funky Lenses Circle Contact Lens styles, you'll find that these lenses are fantastic for cosplay events and everyday wear. Their premium composition is everything you need to enhance your experience with coloured contact lenses; as well as cute colour pigment to create additional depth in your iris.The lenses in our Enhance Tint Range are made to work with your natural eye colour, enhancing the hue so that you are shinier and more dazzling than ever. However, this enhancing tint does partially obscure the pupil. Do NOT wear these lenses if you require high visibility. These lenses are ideal for an indoor photoshoot with your friends.
+1.50: | 142036 | Available |
+5.00: | 142043 | Available |
-1.75: | 142031 | Available |
-5.00: | 137525 | Available |
-4.00: | 137523 | Available |
0.00: | 139724 | Available |
+1.00: | 142035 | Available |
+2.00: | 142037 | Available |
-3.25: | 142034 | Available |
-5.50: | 137526 | Available |
+4.50: | 142042 | Available |
-2.75: | 142033 | Available |
-3.50: | 137522 | Available |
+2.50: | 142038 | Available |
-0.50: | 137516 | Available |
-2.50: | 137520 | Available |
-3.00: | 137521 | Available |
+3.00: | 142039 | Available |
+4.00: | 142041 | Available |
-1.50: | 137518 | Available |
-4.50: | 137524 | Available |
+3.50: | 142040 | Available |
-2.25: | 142032 | Available |
-2.00: | 137519 | Available |
-1.00: | 137517 | Available |
Are you sure you want to perform this action?