Are you sure you want to perform this action?
Get the third item free when you add 3 eligible lenses to your cart. Mix and match natural and costume contacts.
*Cheapest Item Free
| SKU | 149491 142622 142621 142620 142619 142618 142617 142616 142615 142614 142990 142594 142595 142596 142597 142598 142599 142600 142601 142602 142603 142604 142605 142606 142607 142608 142609 142610 142611 142612 142613 |
| Brand | Chromaview |
| Quantity | 2 Per Pack (Pair) |
| Colour | Blue |
| Style | Natural Look |
| Duration | 1 Day |
| Base Curve | 8.6 |
| Diameter | 14.2 |
| Water % | 58% |
| Material | Hioxifilcon A |
| Prescription | Yes |
Conjure your kawaii character costume with the Blue Two Tone Cosmetic Prescription Contact Lenses. These premium corrective cosmetic circle lenses are perfect for all styles of natural looks and anime character Cosplays. This pair comes as a daily box with a Two Tone blue design. As one of the Funky Lenses Circle Contact Lens styles, you'll find that these lenses are fantastic for cosplay events and everyday wear. Their premium composition is everything you need to enhance your experience with coloured contact lenses; as well as cute colour pigment to create additional depth in your iris.
When looking for the perfect lenses, it's important that you pick the right measurements! Our measurements are laid out above, and also on the contact lens packaging. You should always ensure that the measurements of the lenses you're purchasing match up with your own eye measurements. Not sure what the measurements mean?
Diameter: the width of the contact lens (measured in mm)
Base Curve: the curvature of the contact lens (measured in mm)
Power/Sphere: the prescriptive strength of the contact lens (measured in dioptres +/-)
Duration: how long the lenses can be used once the packaging has been opened.
Expiry Date: the date at which the product expires and should no longer be used.
You can find more information in our Care Guides.
|
1
|
2
|
3
|
||
|
1
|
2
|
3
|
4
|
|||
|
1
|
2
|
3
|
||
| +5.50: | 149491 | Not Available |
| +5.00: | 142622 | Not Available |
| +4.50: | 142621 | Not Available |
| +4.00: | 142620 | Available |
| +3.50: | 142619 | Available |
| +3.00: | 142618 | Not Available |
| +2.50: | 142617 | Not Available |
| +2.00: | 142616 | Not Available |
| +1.50: | 142615 | Not Available |
| +1.00: | 142614 | Not Available |
| 0.00: | 142990 | Not Available |
| -0.50: | 142594 | Available |
| -0.75: | 142595 | Available |
| -1.00: | 142596 | Available |
| -1.25: | 142597 | Not Available |
| -1.50: | 142598 | Not Available |
| -1.75: | 142599 | Available |
| -2.00: | 142600 | Available |
| -2.25: | 142601 | Available |
| -2.50: | 142602 | Not Available |
| -2.75: | 142603 | Not Available |
| -3.00: | 142604 | Available |
| -3.25: | 142605 | Available |
| -3.50: | 142606 | Not Available |
| -3.75: | 142607 | Not Available |
| -4.00: | 142608 | Not Available |
| -4.50: | 142609 | Not Available |
| -4.75: | 142610 | Not Available |
| -5.00: | 142611 | Not Available |
| -5.50: | 142612 | Available |
| -6.00: | 142613 | Available |
Are you sure you want to perform this action?