Are you sure you want to perform this action?
SKU | 141236 141235 141234 141233 141232 141231 141230 141229 141228 139723 137527 143012 137528 143013 137529 141225 137530 141223 137531 141224 137532 141226 137533 141227 137534 137535 143014 137536 137537 |
Brand | Chromaview |
Range | Enhancing Tint Lenses |
Quantity | 2 Per Pack (Pair) |
Color | Blue |
Style | Natural Look |
Duration | 30 Day |
Base Curve | 8.6 |
Diameter | 14.2 |
Water % | 45% |
Material | Methafilcon A |
Prescription | Yes |
Blind | Tinted Pupil |
These aqua blue prescription lenses are available in -0.50 to -5.50; so you can match your exact prescriptive needs. If Aqua Blue isn't quite the right shade for you then there are other colors available in the Enhance Full Tint range. Featuring a high water content material composition, these offer daily comfort as a great alternative for everyday contact lenses. With aqua tinted contact lenses;you're sure to be able to step up your natural style.The lenses in our Enhance Tint Range are made to work with your natural eye color, enhancing the hue so that you are shinier and more dazzling than ever. However, this enhancing tint does partially obscure the pupil. Do NOT wear these lenses if you require high visibility. These lenses are ideal for an indoor photoshoot with your friends.
+5.00: | 141236 | Available |
+4.50: | 141235 | Available |
+4.00: | 141234 | Available |
+3.50: | 141233 | Available |
+3.00: | 141232 | Available |
+2.50: | 141231 | Available |
+2.00: | 141230 | Available |
+1.50: | 141229 | Available |
+1.00: | 141228 | Available |
0.00: | 139723 | Available |
-0.50: | 137527 | Available |
-0.75: | 143012 | Available |
-1.00: | 137528 | Available |
-1.25: | 143013 | Available |
-1.50: | 137529 | Available |
-1.75: | 141225 | Available |
-2.00: | 137530 | Available |
-2.25: | 141223 | Available |
-2.50: | 137531 | Available |
-2.75: | 141224 | Available |
-3.00: | 137532 | Available |
-3.25: | 141226 | Available |
-3.50: | 137533 | Available |
-3.75: | 141227 | Available |
-4.00: | 137534 | Available |
-4.50: | 137535 | Available |
-4.75: | 143014 | Available |
-5.00: | 137536 | Available |
-5.50: | 137537 | Available |
Are you sure you want to perform this action?