Are you sure you want to perform this action?
Get the third item free when you add 3 eligible lenses to your cart. Mix and match natural and costume contacts. *Cheapest Item Free
| SKU | 143035 141162 141159 141158 143040 141155 143045 141167 141153 141156 143043 143046 141154 143038 143039 141166 141160 143044 141157 144199 141168 141163 141164 143037 143042 143036 141152 141161 143041 141165 |
| Brand | Chromaview |
| Quantity | 2 Per Pack (Pair) |
| Color | Green |
| Style | Natural Look |
| Duration | 1 Day |
| Base Curve | 8.6 |
| Diameter | 14.2 |
| Water % | 58% |
| Material | Hioxifilcon A |
| Prescription | Yes |
Conjure your kawaii character costume with the Green Tri Tone Cosmetic Prescription Contact Lenses. These premium corrective cosmetic circle lenses are perfect for all styles of natural looks and anime character Cosplays. This pair comes as a Daily box with a Tri Tone green design. As one of the Funky Lenses Circle Contact Lens styles, you'll find that these lenses are fantastic for cosplay events and everyday wear. Their premium composition is everything you need to enhance your experience with colored contact lenses; as well as cute color pigment to create additional depth in your iris.
When looking for the perfect lenses, it's important that you pick the right measurements! Our measurements are laid out above, and also on the contact lens packaging. You should always ensure that the measurements of the lenses you're purchasing match up with your own eye measurements. Not sure what the measurements mean?
Diameter: the width of the contact lens (measured in mm)
Base Curve: the curvature of the contact lens (measured in mm)
Power/Sphere: the prescriptive strength of the contact lens (measured in dioptres +/-)
Duration: how long the lenses can be used once the packaging has been opened.
Expiry Date: the date at which the product expires and should no longer be used.
You can find more information in our Care Guides.
|
1
|
2
|
3
|
||
|
1
|
2
|
3
|
4
|
|||
|
1
|
2
|
3
|
||
| -0.50: | 143035 | Not Available |
| -3.00: | 141162 | Not Available |
| -4.00: | 141159 | Not Available |
| -5.50: | 141158 | Not Available |
| +2.00: | 143040 | Not Available |
| -1.75: | 141155 | Not Available |
| +4.50: | 143045 | Available |
| -2.25: | 141167 | Not Available |
| -1.25: | 141153 | Not Available |
| -4.75: | 141156 | Not Available |
| +3.50: | 143043 | Not Available |
| +5.00: | 143046 | Not Available |
| -1.50: | 141154 | Not Available |
| +1.00: | 143038 | Not Available |
| +1.50: | 143039 | Not Available |
| -2.00: | 141166 | Not Available |
| -4.50: | 141160 | Not Available |
| +4.00: | 143044 | Not Available |
| -5.00: | 141157 | Not Available |
| 0.00: | 144199 | Not Available |
| -2.50: | 141168 | Not Available |
| -3.25: | 141163 | Not Available |
| -3.50: | 141164 | Not Available |
| -6.00: | 143037 | Not Available |
| +3.00: | 143042 | Not Available |
| -0.75: | 143036 | Not Available |
| -1.00: | 141152 | Not Available |
| -2.75: | 141161 | Not Available |
| +2.50: | 143041 | Not Available |
| -3.75: | 141165 | Not Available |
Are you sure you want to perform this action?